Department Fees
Please see the below list of Fire Department fees per City of Winters Resolution 2023-27
Fee Type | Fee |
Residential Sprinkler-New installation per riser (1/2 family dwelling) | $ 370 |
Non Residential/Multi-family Automatic Sprinkler System 1-100 heads | $ 700 |
Non Residential/Multi-family Automatic Sprinkler System 101-200 heads | $ 864 |
Non Residential /Multi-family Automatic Sprinkler System 201-400 heads | $ 1,029 |
Non Residential /Multi-family Automatic Sprinkler System over 400 heads | $ 11,194 |
Fire Alarm System-per panel-Sprinkler Monitoring Only | $ 370 |
Fire Alarm System-per panel-w/heat or smoke detection | $ 700 |
Specialized fire Protection for Detection System-per system | $ 370 |
On Site Hydrant System | $ 700 |
Stanpipe System (Wet, Dry or Horizontal) | $ 535 |
California Fire Code Permit – Operational Permits (105.6) | |
Aerosol Projects | $ 206 |
Amusement Buildings | $ 206 |
Aviation Facilities | $ 206 |
Carbon Dioxide Systems | $ 206 |
Carnivals and Fairs | $ 206 |
Cellulose Nitrate Film | $ 206 |
Combustible Dust-Producing Operations | $ 206 |
Combustible Fiber Storage | $ 206 |
Compressed Gasses | $ 206 |
Covered Mall or Open Mall | $ 370 |
Cyogens | $ 206 |
Cutting and Welding | $ 206 |
Dry Cleaning Plant | $ 206 |
Exhibits and Trade Shows | $ 206 |
Explosives | $ 288 |
Fire Hydrants and Valves | $ 206 |
Flammable Liquids | $ 370 |
Flammable or Combustible Liquid Pipeline | $ 370 |
Floor Finishing | $ 206 |
Fruit Ripening | $ 206 |
Fumigation or Thermal Insecticide Fogging | $ 206 |
Hazardous Materials | $ 370 |
Hazardous Production Materials | $ 370 |
High Piled Combustible Stock | $ 370 |
Hot Work Operations | $ 206 |
Industrial Ovens Baking and Drying | $ 206 |
Lumber Yard & Woodworking Plants | $ 206 |
Liquid or Gas-Fueled Vehicles or Equipment in Assembly Buildings | $ 206 |
California Fire Code Permit – Operational Permits (105.6) (Con’t) | |
Liquefied Petroleum Gas | $ 206 |
Magnesium Work | $ 206 |
Motor Vehicle Fuel Dispensing Station | $ 206 |
Organic Coatings | $ 206 |
Open Burning | $ 206 |
Open Flames and Torches | $ 206 |
Open Flames and Candles | $ 206 |
Places of Assembly | $ 206 |
Private Fire Hydrants | $ 370 |
Pyrotechnic Special Effects Material | $ 206 |
Pyroxylin Plastics | $ 206 |
Refrigeration Equipment | $ 206 |
Repair Garage | $ 206 |
Rooftop Heliports | $ 206 |
Spraying or Dipping | $ 206 |
Tents, Canopies and Temporary Membrane Structures | $ 206 |
Tire Storage | $ 206 |
Tire Rebuilding Plants | $ 370 |
Waste Handling | $ 206 |
Wood Products | $ 206 |
California Fire Code Construction Permits (California Fire Code 105.7) | |
Automatic Fire Extinguishing Systems | $ 700 |
Battery System | $ 370 |
Compressed Gasses | $ 370 |
Cryogenic Fluids | $ 370 |
Emergency Responder Radio Coverage System | $ 370 |
Fire Alarm & Detection Systems and Related Equipment | $ 700 |
Fire Pumps and Related Equipment | $ 700 |
Flammable & combustible Liquids | $ 700 |
Gates and Barricades across Fire Apparatus Access Roads | $ 370 |
Hazardous Materials | $ 700 |
Industrial Ovens | $ 370 |
LP-Gas | $ 370 |
Private Fire Hydrants | $ 535 |
Smoke Control or Smoke Exhaust Systems | $ 370 |
Solar Photovoltaic Power Systems | $ 370 |
Spraying or Dipping | $ 370 |
Standpipe Systems | $ 370 |
California Fire Code Construction Permits (California Fire Code 105.7) (Con’t) | |
Temporary Membrane Structures and Tents | $ 370 |
Fire Clearance /State County | |
State Fire Marshall Residential Care Facilities | $ 206 |
Schools, (Including Nursery Schools, & Child Day Care ) 6+ children | $ 206 |
Miscellaneous Fees | |
Business License Inspections | $ 42 |
Report Copy Fee | $ 42 |
Re-Inspection (1 hour minimum, then actual time) | $ 164 |
Re-Check/ Re-Review (1 hour minimum, then actual cost) | $ 164 |